The Public Image Is Rotten (Songs From The Heart)
Public Image Limited
07/09/2018
UMC (Universal Music Catalogue)
Numero identificativo | Titolo Brano | Durata Brano | Prezzo Brano |
---|---|---|---|
1 | Public Image (Remastered) (Remastered) | 2:59 | |
2 | Death Disco (7" Edit) (7" Edit) | 4:16 | |
3 | Memories (Edit) (Edit) | 4:51 | |
4 | Flowers Of Romance | 2:51 | |
5 | This Is Not A Love Song (Remastered) (Remastered) | 3:31 | |
6 | Bad Life (Single Version) (Single Version) | 3:50 | |
7 | Rise (7" Edit) (7" Edit) | 4:30 | |
8 | Home (Single Version) (Single Version) | 4:38 | |
9 | Seattle | 3:40 | |
10 | The Body (7" Mix) (7" Mix) | 3:11 | |
11 | Disappointed (7'' Version) (7'' Version [Explicit]) | 4:11 | |
12 | Warrior (Edit) (Edit) | 4:01 | |
13 | Don't Ask Me | 3:43 | |
14 | Cruel | 5:19 | |
15 | One Drop | 4:52 | |
16 | Reggie Song | 5:49 | |
17 | Out Of The Woods | 9:41 | |
18 | Double Trouble (Explicit) | 3:55 |
Numero identificativo | Titolo Brano | Durata Brano | Prezzo Brano |
---|---|---|---|
1 | The Cowboy Song | 2:17 | |
2 | 1/2 Mix Megamix | 6:52 | |
3 | Another | 3:52 | |
4 | Home Is Where The Heart Is | 7:33 | |
5 | Blue Water | 3:45 | |
6 | Question Mark | 4:14 | |
7 | Selfish Rubbish | 3:34 | |
8 | USLS 1 | 5:22 | |
9 | Turkey Tits | 2:06 | Non disponibile separatamente |
10 | Pied Piper | 1:50 | |
11 | Criminal | 4:29 | |
12 | Poptones (BBC John Peel Session) (BBC John Peel Session) | 4:32 | Non disponibile separatamente |
13 | Careering (BBC John Peel Session) (BBC John Peel Session) | 7:33 | |
14 | Chant (BBC John Peel Session) (BBC John Peel Session) | 5:15 | |
15 | Cruel (BBC Mark Goodier Session) (BBC Mark Goodier Session) | 5:28 | Non disponibile separatamente |
16 | Acid Drops (BBC Mark Goodier Session) (BBC Mark Goodier Session) | 6:44 | |
17 | Love Hope (BBC Mark Goodier Session) (BBC Mark Goodier Session) | 4:04 | Non disponibile separatamente |
Numero identificativo | Titolo Brano | Durata Brano | Prezzo Brano |
---|---|---|---|
1 | Death Disco (12'' Remix) (12'' Remix) | 6:44 | |
2 | Flowers Of Romance (Instrumental) (Instrumental) | 2:51 | |
3 | This Is Not A Love Song (12'' Remix) (12'' Remix) | 4:28 | |
4 | Rise (Bob Clearmountain Remix) (Bob Clearmountain Remix) | 6:18 | |
5 | Seattle (US 12" Remix) (US 12" Remix) | 4:43 | |
6 | The Body (US 12" Extended Remix) (US 12" Extended Remix) | 5:14 | |
7 | Disappointed (Extended Version) (Extended Version [Explicit]) | 6:44 | |
8 | Happy (US 12" Remix) (US 12" Remix) | 7:07 | |
9 | Warrior (Extended Version / Remastered 2005) (Extended Version / Remastered 2005) | 6:43 | |
10 | Lollipop Opera | 6:54 | |
11 | Shoom (Explicit) | 6:31 | |
12 | Death Disco (Unedited Monitor Mix) (Unedited Monitor Mix) | 9:23 | |
13 | (This Is Not A) Love Song (Remixed Version) (Remixed Version) | 4:27 |
Numero identificativo | Titolo Brano | Durata Brano | Prezzo Brano |
---|---|---|---|
1 | Annalisa (New Mix / Townhouse 1979) (New Mix / Townhouse 1979) | 6:00 | |
2 | Albatross (Monitor Mix / Alternate Mix) (Monitor Mix / Alternate Mix) | 10:18 | |
3 | Careering (Live In Paris) (Live In Paris) | 7:01 | |
4 | Banging On the Door (Alternate Mix / Townhouse 1980) (Alternate Mix / Townhouse 1980) | 5:21 | |
5 | Vampire (Townhouse 1981) (Townhouse 1981) | 3:43 | |
6 | 1981 (Townhouse 1981) (Townhouse 1981) | 3:24 | |
7 | Bad Night (Park South 1983) (Park South 1983) | 4:01 | |
8 | Things In E (Ease) (Alternative Laswell Mix) (Alternative Laswell Mix) | 13:58 | |
9 | Can You Feel The Fours (Unknown Instrumental / Farmhouse 1987) (Unknown Instrumental / Farmhouse 1987) | 5:10 | |
10 | Spy Thriller (Alternative Mix / Farmhouse 1987) (Alternative Mix / Farmhouse 1987) | 4:10 | |
11 | Kashmir (Renovations Mix Instrumental) (Renovations Mix Instrumental) | 4:12 | |
12 | Cajun (Bill Laswell Instrumental 1988) (Bill Laswell Instrumental 1988) | 3:37 | |
13 | Worry (Ruff Mix Advision 1988) (Ruff Mix Advision 1988) | 3:52 | |
14 | Think Tank (Outtake / Eldorado 1991) (Outtake / Eldorado 1991) | 4:55 |
Numero identificativo | Titolo Brano | Durata Brano | Prezzo Brano |
---|---|---|---|
1 | Warrior (With Intro / Live At The New York Ritz) (With Intro / Live At The New York Ritz) | 5:20 | |
2 | Happy (Live At The New York Ritz) (Live At The New York Ritz) | 4:01 | |
3 | This Is Not A Love Song (Live At The New York Ritz) (Live At The New York Ritz) | 5:20 | |
4 | Home (Live At The New York Ritz) (Live At The New York Ritz [Explicit]) | 5:34 | |
5 | Round (Live At The New York Ritz) (Live At The New York Ritz) | 5:01 | |
6 | Brave New World (Live At The New York Ritz) (Live At The New York Ritz [Explicit]) | 4:34 | |
7 | Same Old Story (Live At The New York Ritz) (Live At The New York Ritz [Explicit]) | 5:05 | |
8 | The Body (Live At The New York Ritz) (Live At The New York Ritz) | 6:58 | |
9 | Open And Revolving (Live At The New York Ritz) (Live At The New York Ritz) | 4:25 | |
10 | Rise (Live At The New York Ritz) (Live At The New York Ritz [Explicit]) | 8:10 | |
11 | Disappointed (Live At The New York Ritz) (Live At The New York Ritz [Explicit]) | 5:56 | |
12 | Public Image (Live At The New York Ritz) (Live At The New York Ritz) | 3:18 | |
13 | Seattle (Live At The New York Ritz) (Live At The New York Ritz [Explicit]) | 5:13 | |
14 | World Destruction (Live At The New York Ritz) (Live At The New York Ritz [Explicit]) | 5:12 |
- Durata:
- 6:31:14
- Generi:
- Alternative
- ℗ This Compilation ℗ 2018 Virgin Records Limited
- © 2018 Virgin Records Limited
Altra musica di Public Image Ltd
- Penge Public Image Ltd. 2023
- Hawaii Public Image Ltd. 2023